Goa by Bus............
| From | Type of Bus | Fare (Rs) | Bus Provider |
| Bangalore (Karnataka) | 1+2, Sleeper (40 seats) | 360 | Private |
| 2+2 Non A/C | 500 | Private | |
| 2+2, Volvo Semi Sleeper, AC, Video (41 seats) | 550 | Private | |
| Hyderabad (Andhra Pradesh) | 2+1 Hi Tech | 210 | Private |
| 2+2 Hi tech | 330 | Private | |
| 2+2 Hi tech | 370 | Private | |
| Mumbai (Maharashtra) | 2+2 Non A/C | 300 | Private |
| 2+2 Push Back | 350 | Private | |
| 2+1 Non A/C Seater | 350 | Private | |
| Mumbai (Maharashtra) | 2+1 Non A/C Sleeper | 350 | Private |
| 2+1 Non A/C Sleeper | 400 | Private | |
| 2+2 | 400 | Private | |
| A/C Coach | 450 | Private | |
| A/C Volvo | 600 | Private | |
| A/C Volvo | 700 | Private | |
| Double Sleeper | 700 | Private | |
| AC Sleeper | 700 | Private | |
| Non AC Luxury Seater | 800 | Private | |
| Volvo AC Sleeper | 1100 | Private | |
| Non AC Double Sleeper | 1200 | Private | |
| Pune (Maharashtra) | A/C Volvo | 320 | Private |
| Ahmedabad (Gujarat) | 2+2 AC Luxury Seater | 220 | Private |
| 2+1 Non A/C Seater | 550 | Private | |
| 2+1 Non A/C Sleeper | 650 | Private | |
| Baroda (Gujarat) | A/C Volvo | 200 | Private |
| 2+1 Non A/C Seater | 500 | Private | |
| 2+1 Non A/C Sleeper | 600 | Private | |
| Surat (Gujarat) | A/C Volvo | 800 | Private |


