Goa Train Schedule............
| Train Name | Train No. | Departure/Time | Arrival/Time |
| Mandovi Exp | 103 | Mumbai CST 07:05 | Tivim 16:50 Madgao 18:15 |
| Mandovi Exp | 104 | Madgao 10:30 Tivim 11:13 | Dadar 21:20 Mumbai CST 21:45 |
| Konkan Kanya | 111 | Mumbai CST 22:50 | Tivim 09:24 Madgao 10:45 |
| Konkan Kanya | 112 | Madgao 18:00 Tivim 18:46 | Dadar 05:35 Mumbai CST 06:05 |
| Pune Ernakulam Exp | 1097 | Pune 23:10 | Madgao 23:15 |
| Ernakulam Pune Exp | 1098 | Madgao15:20 | Pune 05:00 |
| Mangala | 2617 | Madgao 03:55 Tivim 04:42 | 15:10 Nizamuddin |
| Mangala | 2618 | Nizamuddin 09:55 | Tivim 19:52 Madgao 20:55 |
| Matsyagandha | 2619 | Mumbai LTT 14:20 | Madgao 00:35 |
| Matsyagandha | 2620 | Madgao 19:55 | Mumbai LTT 06:40 |
| Rajdhani Exp | 2431 | Madgao 11:45 | Nizamuddin 13:50 |
| Rajdhani Exp | 2432 | Nizamuddin 11:00 | Madgao 13:00 |
| Ernakulam Jaipur Exp | 2977 | Madgao 10:50 Tivim 11:38 | Jaipur 13:35 |
| Jaipur Ernakulam Exp | 2978 | Jaipur 10:05 | Tivim 13:28 Madgao 14:25 |
| Hapa Trivanidrum Exp | 6333 | Hapa 05:10 | Madgao 07:50 |
| Trivanidrum Hapa Exp | 6334 | Madgao 10:50 | Hapa 14:05 |
| Gandhidham Nagercoil Exp | 6335 | Gandhidham 05:10 | Madgao 07:50 |
| Nagercoil Gandhidham Exp | 6336 | Madgao 10:50 | Gandhidham 14:50 |
| Netravati | 6345 | Mumbai LTT 11:45 | Tivim 21:52 Madgao 22:55 |
| Netravati | 6346 | Madgao 06:40 Tivim 07:47 | Mumbai LTT 18:25 |


